Model No. | Volt | Capacity | Dimensions (mm with tube) | Standard Charge | Standard Discharge | Wt. | ||
---|---|---|---|---|---|---|---|---|
V | mAh | H | Dia | mA | h | mA | g | |
8H | 1.2 | 8 | 2.70.2 | 6.70.2 | 0.8 | 16 | 1.6 | 0.36 |
15H | 1.2 | 15 | 2.70.2 | 9.30.2 | 1.5 | 16 | 3 | 0.65 |
16H | 1.2 | 18 | 5.30.2 | 7.90.2 | 1.8 | 16 | 3.6 | 1 |
20H | 1.2 | 20 | 3.10.2 | 11.60.2 | 2 | 16 | 4 | 1.7 |
40H | 1.2 | 40 | 5.20.2 | 11.60.2 | 4 | 16 | 8 | 2.0 |
60H | 1.2 | 60 | 6.10.2 | 15.20.2 | 6 | 16 | 12 | 3.5 |
80H | 1.2 | 80 | 6.10.2 | 15.20.2 | 8 | 16 | 16 | 3.5 |
110H | 1.2 | 110 | 7.80.2 | 15.20.2 | 11 | 16 | 22 | 4.4 |
160H | 1.2 | 160 | 5.50.2 | 15.10.2 23.50.2 | 16 | 16 | 32 | 6.0 |
250H | 1.2 | 250 | 6.40.2 | 25.20.2 | 25 | 16 | 50 | 11 |
350H | 1.2 | 350 | 8.80.2 | 25.20.2 | 35 | 16 | 70 | 15 |
450H | 1.2 | 400 | 5.60.3 | 24.10.3 34.10.3 | 40 | 16 | 80 | 13 |
Outlet Directions of Welding Tags, Leadwires or Connector
Type | Image | Specifications | Type | Image | Specifications |
---|---|---|---|---|---|
101 | Tip Width:1mm Tip Length:4.5mm Tip Space:10mm |
103 | Tip Width:1mm Tip Length:3mmTip Space:8mm |
||
501 | Tip Width:1mm Tip Length:4.5mm |
503 | Tip Width:1mm Tip Length:4mm |
||
505 | Tip Width:1mm Tip Length:4mm |
701 | Tip Width:3mm Tip Length:9mm |
||
801 | Tip Width:3mm Tip Length:13mm |
905 | Tip Width:0.8mm Tip Length:4mm |
--The nickel-plated stainless sheet steel of 0.2mm thickness is applied for the following tags of
Numbers 01-06, 08-011, 11-13, 21-26 and 31-36.
--The No. 07 welding tag is made of Ø0.8mm pure nickel material thread.
--The welding tags of Numbers 41-44 are stainless steel sheet.
a) "0" series
b) "1" series
c) "2" series
d) "3" series
e) "4" series