Type | Model No. | Volt | Capacity (mAh) | Max Dimensions (mm) | Weight | |||
---|---|---|---|---|---|---|---|---|
V | Typical | Minimal | Thickness | Width | Length | g | ||
**1225 | GLP381225 | 3.7 | 75 | 70 | 3.8 | 12 | 25 | 1.5 |
**1320 | GLP 381321 | 3.7 | 70 | 65 | 3.8 | 13 | 21 | 2.6 |
**1518 | GLP 751518 | 3.7 | 135 | 130 | 7.5 | 15 | 20 | 3.5 |
**1534 | GLP 551534 | 3.7 | 260 | 250 | 5.5 | 15 | 34 | 5.2 |
**1636 | GLP 581636 | 3.7 | 260 | 250 | 5.8 | 16 | 35 | 5.2 |
GLP 651636 | 3.7 | 310 | 300 | 6.5 | 16 | 35 | 6.3 | |
**1828 | GLP 351828 | 3.7 | 170 | 160 | 3.5 | 18.5 | 28.5 | 3.3 |
GLP 401828 | 3.7 | 150 | 140 | 4.0 | 18 | 28 | 3.2 | |
**1835 | GLP 701835 | 3.7 | 410 | 400 | 7.0 | 18 | 35 | 8.3 |
**1942 | GLP 651942 | 3.7 | 510 | 500 | 6.5 | 19 | 42 | 10.4 |
GLP 801942 | 3.7 | 610 | 600 | 8.0 | 19 | 42 | 12.5 | |
**2025 | GLP 502025 | 3.7 | 185 | 180 | 5.0 | 20 | 25 | 3.8 |
GLP 652025 | 3.7 | 260 | 250 | 6.5 | 20.5 | 25.5 | 5.2 | |
**2030 | GLP 402030 | 3.7 | 190 | 180 | 4.0 | 20 | 30 | 3.9 |
GLP 502030 | 3.7 | 240 | 230 | 5.0 | 20 | 30 | 4.8 | |
GLP 952030 | 3.7 | 510 | 500 | 9.5 | 20 | 30 | 10.5 | |
**2035 | GLP 502035 | 3.7 | 310 | 300 | 5.0 | 20 | 35 | 6.3 |
GLP 702035 | 3.7 | 410 | 400 | 7.0 | 20 | 35 | 8.3 | |
**2045 | GLP 552045 | 3.7 | 460 | 450 | 5.5 | 20 | 44.5 | 9.4 |
**2053 | GLP 702053 | 3.7 | 710 | 700 | 7.0 | 20 | 53 | 14.0 |
GLP 102053 | 3.7 | 910 | 900 | 10.0 | 20 | 53 | 18.5 | |
**2235 | GLP 102235 | 3.7 | 710 | 700 | 10.0 | 22 | 35 | 14.0 |
**2444 | GLP 802444 | 3.7 | 820 | 800 | 8.0 | 24 | 44 | 15.8 |
**2530 | GLP 302530 | 3.7 | 175 | 170 | 3.0 | 25 | 30 | 4.5 |
GLP 602530 | 3.7 | 390 | 380 | 6.0 | 25 | 30 | 7.9 | |
**2535 | GLP 372535 | 3.7 | 290 | 280 | 3.7 | 25 | 35 | 5.8 |
GLP 502535 | 3.7 | 410 | 400 | 5.0 | 25.5 | 35.5 | 8.3 | |
GLP 752535 | 3.7 | 620 | 600 | 7.5 | 25.5 | 35.5 | 12.5 | |
**2832 | GLP 602832 | 3.7 | 530 | 520 | 6.0 | 28.5 | 32.5 | 10.8 |
**2856 | GLP 702856 | 3.7 | 1020 | 1000 | 7.0 | 28 | 56 | 22.0 |
**29150 | GLP 3529150 | 3.7 | 1070 | 1050 | 3.7 | 29 | 150 | 22.3 |
**3035 | GLP 103035 | 3.7 | 1020 | 1000 | 10.0 | 30 | 35 | 18.7 |
**3040 | GLP 423040 | 3.7 | 460 | 450 | 4.2 | 30 | 40 | 9.4 |
GLP 603040 | 3.7 | 720 | 700 | 6.0 | 30.5 | 40.5 | 14.6 | |
GLP 103040 | 3.7 | 1210 | 1200 | 10.0 | 30 | 40 | 25.0 | |
**3048 | GLP 403048 | 3.7 | 510 | 500 | 3.8 | 30 | 48 | 10.5 |
GLP 503048 | 3.7 | 710 | 700 | 5.0 | 30 | 48 | 14.6 | |
GLP 603048 | 3.7 | 930 | 900 | 6.1 | 30 | 48 | 18.8 | |
GLP 903048 | 3.7 | 1070 | 1050 | 9.1 | 30.5 | 48.5 | 22.0 | |
**30110 | GLP 7030110 | 3.7 | 2520 | 2500 | 7.0 | 30 | 110 | 52.1 |
**32116 | GLP 7832116 | 3.7 | 3330 | 3300 | 7.8 | 32 | 116 | 69.0 |
**3363 | GLP 553363 | 3.7 | 1220 | 1200 | 5.5 | 33 | 62 | 23.5 |
GLP 803363 | 3.7 | 1780 | 1750 | 8.0 | 33 | 63 | 36.5 | |
**3448 | GLP 433449 | 3.7 | 740 | 730 | 4.4 | 34 | 48 | 15.2 |
GLP 903448 | 3.7 | 1520 | 1500 | 9.0 | 34 | 48 | 29.0 | |
**3450 | GLP 303450 | 3.7 | 510 | 500 | 3.0 | 34 | 50 | 10.4 |
GLP 453450 | 3.7 | 820 | 800 | 4.5 | 34.5 | 50.5 | 16.7 | |
GLP 503450 | 3.7 | 920 | 900 | 5.0 | 34.5 | 50.5 | 18.8 | |
GLP 553450 | 3.7 | 1010 | 1000 | 5.5 | 34 | 50 | 20.8 | |
GLP 603450 | 3.7 | 1110 | 1100 | 6.0 | 34 | 50 | 22.9 | |
GLP 723450 | 3.7 | 1370 | 1350 | 7.4 | 34 | 50 | 25.0 | |
GLP 103450 | 3.7 | 1720 | 1700 | 10 | 34 | 50 | 35.4 | |
**3555 | GLP 313555 | 3.7 | 670 | 650 | 3.1 | 35.5 | 55 | 13.5 |
**3680 | GLP 753680 | 3.7 | 2580 | 2550 | 7.5 | 36 | 80 | 49.0 |
**3696 | GLP 503696 | 3.7 | 1420 | 1400 | 4.8 | 36 | 96 | 29.2 |
GLP 553696 | 3.7 | 1680 | 1650 | 5.5 | 36 | 96 | 34.4 | |
**3755 | GLP 903755 | 3.7 | 1870 | 1850 | 9.0 | 37 | 55 | 38.5 |
**3836 | GLP 553837 | 3.7 | 790 | 780 | 5.6 | 38 | 36 | 16.3 |
**3857 | GLP 523858 | 3.7 | 1250 | 1240 | 5.3 | 38 | 57 | 25.8 |
**3944 | GLP 503946 | 3.7 | 860 | 850 | 5.0 | 39 | 46 | 18.0 |
**4040 | GLP 304041 | 3.7 | 470 | 460 | 3.0 | 40.5 | 40 | 9.6 |
**4043 | GLP 554043 | 3.7 | 980 | 970 | 5.5 | 40 | 43 | 20.2 |
**4050 | GLP 124050 | 3.7 | 2530 | 2500 | 12 | 40 | 50 | 46.0 |
**4060 | GLP 364060 | 3.7 | 810 | 800 | 3.6 | 40 | 60 | 16.7 |
GLP 484060 | 3.7 | 1220 | 1200 | 4.8 | 40 | 60 | 25.0 | |
GLP 104060 | 3.7 | 2620 | 2600 | 10 | 40 | 60 | 48.5 | |
**4065 | GLP 554065 | 3.7 | 1520 | 1500 | 5.5 | 40 | 65 | 31.3 |
GLP 754065 | 3.7 | 2200 | 2220 | 7.5 | 40 | 65 | 40.2 | |
**4070 | GLP 634070 | 3.7 | 2050 | 2000 | 6.3 | 40 | 70 | 41.7 |
GLP 754070 | 3.7 | 2450 | 2400 | 7.5 | 40 | 70 | 50.0 | |
GLP 854070 | 3.7 | 2850 | 2800 | 8.5 | 40.5 | 70.5 | 58.3 | |
GLP 124070 | 3.7 | 3600 | 3500 | 11.5 | 40 | 70 | 72.9 | |
**4135 | GLP 534136 | 3.7 | 790 | 780 | 5.4 | 41 | 35 | 16.3 |
**4444 | GLP 514445 | 3.7 | 1090 | 1080 | 5.2 | 44 | 44 | 22.5 |
**4870 | GLP 754870 | 3.7 | 2980 | 2950 | 7.5 | 48 | 70 | 54.7 |
GLP 704870 | 3.7 | 2730 | 2700 | 7.0 | 48 | 70 | 56.3 | |
**5060 | GLP 405060 | 3.7 | 1230 | 1200 | 4.0 | 50.5 | 60.5 | 25.0 |
GLP 485060 | 3.7 | 1520 | 1500 | 4.8 | 50 | 60 | 32.0 | |
**5070 | GLP 505070 | 3.7 | 1830 | 1800 | 5.0 | 50 | 70 | 35.0 |
**50100 | GLP 5050100 | 3.7 | 2530 | 2500 | 5.0 | 50 | 100 | 53.0 |
**5388 | GLP 335388 | 3.7 | 1620 | 1600 | 3.3 | 53 | 88 | 31.4 |
**6070 | GLP 306070 | 3.7 | 1320 | 1300 | 3.0 | 60 | 70 | 27.1 |
GLP 366070 | 3.7 | 1680 | 1650 | 3.6 | 60 | 70 | 32.0 | |
**7075 | GLP 407075 | 3.7 | 2020 | 2000 | 4.0 | 70 | 75 | 39.0 |
GLP A17075 | 3.7 | 6050 | 6000 | 11.0 | 70 | 75 | 125.0 | |
**7088 | GLP 407090 | 3.7 | 2630 | 2600 | 4.0 | 70 | 90 | 51.0 |
**73121 | GLP 4373121 | 3.7 | 4040 | 4000 | 4.3 | 73 | 121 | 78.0 |
**7683 | GLP 347685 | 3.7 | 2330 | 2300 | 3.4 | 76 | 85 | 43.8 |
**8095 | GLP 458095 | 3.7 | 4020 | 4000 | 4.5 | 80 | 95 | 73.0 |
**8667 | GLP 528667 | 3.7 | 3520 | 3500 | 5.2 | 86 | 67 | 64.5 |
Historically, lead-acid, nickel-cadmium (Ni-Cd), and nickel-metal hydride (Ni-MH) batteries have been the conventional choice for small-sized rechargeable batteries. In line with the recent trends toward mobile and cordless electronic equipment, rechargeable batteries are required to provide higher energy density to meet the needs of ever smaller and lighter devices. Moreover, the attention being focused on protecting the environment has resulted in demand for products that are environmentally friendly.
Features
Applications
The rechargeable lithium ion battery shows great promise as a battery to meet such requirement. This new battery technology has excellent features, such as: high energy density, high voltage, good storage and cycle life characteristics. These batteries are widely used for 3C applications such as: Personal Computers, Cellular Phones, and for personal cordless electronic applications i.e. Portable CD Players, PDA etc.
Model NO |
Nominal Capacity (mAh) |
Voltage (V) |
Dimension | Approx Weight (g) |
Max Discharge Current | ||||
---|---|---|---|---|---|---|---|---|---|
T ±0.2 mm |
W ±0. 5mm |
L ±1. 0mm |
Continuous Discharge Current |
Burst Discharge Current |
Cut-off Voltage |
||||
GLP6036105P | 2300 | 3.7 | 6.0 | 36 | 105 | 54.0 | 8C | 20C | 2.75V |
GLP 7243128P | 3850 | 3.7 | 7.2 | 43 | 128 | 90.0 | 8C | 20C | 2.75V |
GLP 9574135P | 10000 | 3.7 | 9.5 | 74 | 135 | 230.0 | 8C | 20C | 2.75V |
GLP 401218P | 30 | 3.7 | 4.0 | 12 | 18 | 1.1 | 12C | 25C | 2.75V |
GLP 451417P | 50 | 3.7 | 5.0 | 14 | 17 | 1.6 | 12C | 25C | 2.75V |
GLP 501218P | 50 | 3.7 | 5.0 | 12 | 18 | 1.6 | 12C | 25C | 2.75V |
GLP 501417P | 60 | 3.7 | 5.0 | 14 | 17 | 1.8 | 12C | 25C | 2.75V |
GLP 601417P | 70 | 3.7 | 6.0 | 14 | 17 | 2.0 | 12C | 25C | 2.75V |
GLP 651417P | 85 | 3.7 | 6.5 | 14 | 17 | 2.4 | 12C | 25C | 2.75V |
GLP 601717P | 85 | 3.7 | 6.0 | 17 | 17 | 2.4 | 12C | 25C | 2.75V |
GLP 701717P | 100 | 3.7 | 7.0 | 17 | 17 | 2.8 | 12C | 25C | 2.75V |
GLP 431528P | 100 | 3.7 | 4.3 | 15 | 28 | 2.8 | 12C | 25C | 2.75V |
GLP 551522P | 100 | 3.7 | 6.0 | 15 | 22 | 2.8 | 12C | 25C | 2.75V |
GLP 501721P | 110 | 3.7 | 5.0 | 17 | 21 | 3.0 | 12C | 25C | 2.75V |
GLP 551230P | 130 | 3.7 | 5.5 | 12 | 30 | 3.5 | 12C | 25C | 2.75V |
GLP 382030P | 135 | 3.7 | 3.8 | 20 | 30 | 3.5 | 12C | 25C | 2.75V |
GLP 601721P | 150 | 3.7 | 6.0 | 17 | 21 | 3.6 | 12C | 25C | 2.75V |
GLP 502025P | 150 | 3.7 | 5.0 | 20 | 25 | 4.5 | 12C | 25C | 2.75V |
GLP 452030P | 180 | 3.7 | 4.5 | 20 | 30 | 6.8 | 12C | 25C | 2.75V |
GLP 532030P | 200 | 3.7 | 5.3 | 20 | 30 | 7.0 | 12C | 25C | 2.75V |
GLP 652025P | 220 | 3.7 | 7.0 | 20 | 25 | 7.0 | 12C | 25C | 2.75V |
GLP 552036P | 280 | 3.7 | 5.5 | 20 | 36 | 8.0 | 12C | 25C | 2.75V |
GLP 702035P | 350 | 3.7 | 6.5 | 20 | 36 | 8.7 | 12C | 25C | 2.75V |
GLP 652240P | 400 | 3.7 | 6.5 | 22 | 40 | 10.0 | 12C | 25C | 2.75V |
GLP 383048P | 450 | 3.7 | 3.8 | 30 | 48 | 13.0 | 12C | 25C | 2.75V |
GLP 752535P | 450 | 3.7 | 7.5 | 25 | 35 | 13.0 | 12C | 25C | 2.75V |
GLP 902530P | 500 | 3.7 | 9.0 | 25 | 30 | 14.0 | 12C | 25C | 2.75V |
GLP 553046P | 600 | 3.7 | 5.5 | 30 | 46 | 16.0 | 12C | 25C | 2.75V |
GLP 403362P | 620 | 3.7 | 4.0 | 33 | 62 | 17.0 | 12C | 25C | 2.75V |
GLP 683048P | 800 | 3.7 | 6.8 | 30 | 48 | 19.0 | 12C | 25C | 2.75V |
GLP 683048P | 800 | 3.7 | 6.8 | 30 | 48 | 21.0 | 12C | 25C | 2.75V |
GLP 403090P | 1000 | 3.7 | 4.0 | 30 | 90 | 25.0 | 12C | 25C | 2.75 |
GLP 823048P | 1000 | 3.7 | 8.2 | 30 | 48 | 25.0 | 12C | 25C | 2.75V |
GLP 533562P | 1000 | 3.7 | 5.3 | 35 | 62 | 25.0 | 12C | 25C | 2.75V |
GLP 743255P | 1100 | 3.7 | 7.4 | 32 | 55 | 28.0 | 12C | 25C | 2.75V |
GLP 953048P | 1100 | 3.7 | 9.9 | 30 | 48 | 29.5 | 12C | 25C | 2.75V |
GLP 533090P | 1300 | 3.7 | 5.3 | 30 | 90 | 30.5 | 12C | 25C | 2.75V |
GLP 683562P | 1300 | 3.7 | 6.8 | 35 | 62 | 30.5 | 12C | 25C | 2.75V |
GLP 5517170P | 1300 | 3.7 | 5.5 | 17 | 170 | 30.5 | 12C | 25C | 2.75V |
GLP 6220120P | 1300 | 3.7 | 5.5 | 20 | 120 | 30.5 | 12C | 25C | 2.75V |
GLP 803562P | 1500 | 3.7 | 8.0 | 35 | 62 | 35.0 | 12C | 25C | 2.75V |
GLP 533048HP | 600 | 3.7 | 5.3 | 30 | 48 | 16.0 | 15C | 30C | 2.75V |
GLP 602562HP | 800 | 3.7 | 6.0 | 25 | 62 | 20.0 | 15C | 30C | 2.75V |
GLP 723048HP | 850 | 3.7 | 7.2 | 30 | 48 | 20.5 | 15C | 30C | 2.75V |
GLP 483562HP | 850 | 3.7 | 4.8 | 35 | 62 | 20.5 | 15C | 30C | 2.75V |
GLP 743048HP | 900 | 3.7 | 7.4 | 30 | 48 | 22.0 | 15C | 30C | 2.75V |
GLP 563562HP | 1000 | 3.7 | 5.6 | 35 | 62 | 26.0 | 15C | 30C | 2.75V |
GLP 503090HP | 1200 | 3.7 | 5.0 | 30 | 90 | 29.0 | 15C | 30C | 2.75V |
GLP 6020120HP | 1200 | 3.7 | 6.0 | 20 | 120 | 29.0 | 15C | 30C | 2.75V |
GLP 703562HP | 1300 | 3.7 | 7.0 | 35 | 62 | 31.3 | 15C | 30C | 2.75V |
GLP 554269HP | 1400 | 3.7 | 5.5 | 42 | 69 | 33.0 | 15C | 30C | 2.75V |
GLP 643480HP | 1500 | 3.7 | 6.0 | 34 | 80 | 35.0 | 15C | 30C | 2.75V |
GLP 763080HP | 1500 | 3.7 | 7.6 | 30 | 80 | 36.0 | 15C | 30C | 2.75V |
GLP 663090HP | 1600 | 3.7 | 6.6 | 30 | 90 | 38.0 | 15C | 30C | 2.75V |
GLP 754258HP | 1600 | 3.7 | 7.5 | 42 | 58 | 38.0 | 15C | 30C | 2.75V |
GLP 703480HP | 1700 | 3.7 | 7.0 | 34 | 80 | 39.0 | 15C | 30C | 2.75V |
GLP 603496HP | 1800 | 3.7 | 6.0 | 34 | 96 | 42.0 | 15C | 30C | 2.75V |
GLP 653296HP | 1800 | 3.7 | 6.5 | 32 | 96 | 42.0 | 15C | 30C | 2.75V |
GLP 853080HP | 1800 | 3.7 | 8.5 | 30 | 80 | 43.0 | 15C | 30C | 2.75V |
GLP 903467HP | 1800 | 3.7 | 9.0 | 34 | 67 | 43.0 | 15C | 30C | 2.75V |
GLP 723090HP | 1900 | 3.7 | 7.2 | 30 | 90 | 44.0 | 15C | 30C | 2.75V |
GLP 683496HP | 2000 | 3.7 | 6.8 | 34 | 96 | 46.0 | 15C | 30C | 2.75V |
GLP 903480HP | 2200 | 3.7 | 9.0 | 34 | 80 | 50.0 | 15C | 30C | 2.75V |
GLP 723496HP | 2200 | 3.7 | 7.2 | 34 | 96 | 51.0 | 15C | 30C | 2.75V |
GLP 724285HP | 2400 | 3.7 | 7.2 | 42 | 85 | 63.0 | 15C | 30C | 2.75V |
GLP 5061100HP | 3000 | 3.7 | 5.0 | 61 | 100 | 74.0 | 15C | 30C | 2.75V |
GLP 5048135HP | 3100 | 3.7 | 5.0 | 48 | 135 | 82.0 | 15C | 30C | 2.75V |
GLP 745690HP | 3550 | 3.7 | 7.4 | 56 | 90 | 83.0 | 15C | 30C | 2.75V |
GLP 8243150HP | 4800 | 3.7 | 8.2 | 43 | 150 | 124.0 | 15C | 30C | 2.75V |
GLP 8543150HP | 5000 | 3.7 | 8.5 | 43 | 150 | 125.0 | 15C | 30C | 2.75V |
GLP 552036SP | 250 | 3.7 | 5.5 | 20 | 36 | 7.5 | 25C | 50C | 2.75V |
GLP 383048SP | 360 | 3.7 | 3.8 | 30 | 48 | 10.0 | 25C | 50C | 2.75V |
GLP 453048SP | 450 | 3.7 | 4.5 | 30 | 48 | 12.0 | 25C | 50C | 2.75V |
GLP 603048SP | 600 | 3.7 | 6.0 | 30 | 48 | 15.0 | 25C | 50C | 2.75V |
GLP 783048SP | 850 | 3.7 | 7.8 | 30 | 48 | 25.0 | 25C | 50C | 2.75V |
GLP 6043128SP | 2800 | 3.7 | 6.0 | 43 | 128 | 72.0 | 25C | 50C | 2.75V |
GLP 6843128SP | 3200 | 3.7 | 6.8 | 43 | 128 | 84.0 | 25C | 50C | 2.75V |
GLP 7645100SP | 3000 | 3.7 | 7.6 | 45 | 100 | 78.0 | 25C | 30C | 2.75V |
GLP 7642125SP | 3200 | 3.7 | 7.6 | 42 | 125 | 80.0 | 25C | 50C | 2.75V |
GLP 7043128SP | 3400 | 3.7 | 7.0 | 43 | 128 | 90.0 | 25C | 30C | 2.75V |
GLP 7643128SP | 3600 | 3.7 | 7.6 | 43 | 128 | 90.0 | 25C | 50C | 2.75V |
GLP 8243128SP | 4000 | 3.7 | 8.2 | 43 | 128 | 103.0 | 25C | 50C | 2.75V |
GLP 8043150SP | 4500 | 3.7 | 8.0 | 43 | 150 | 115.0 | 25C | 50C | 2.75V |
GLP 9545135SP | 5000 | 3.7 | 9.5 | 45 | 135 | 125.0 | 25C | 50C | 2.75V |
GLP 743255SP | 1000 | 3.7 | 7.4 | 32 | 55 | 28.0 | 30C | 60C | 2.75V |
GLP 553480SP | 1200 | 3.7 | 5.5 | 34 | 80 | 31.0 | 30C | 60C | 2.75V |
GLP 753562SP | 1300 | 3.7 | 7.5 | 35 | 62 | 33.0 | 30C | 60C | 2.75V |
GLP 683480SP | 1500 | 3.7 | 6.8 | 34 | 80 | 40.0 | 30C | 60C | 2.75V |
GLP 783480SP | 1700 | 3.7 | 7.8 | 34 | 80 | 45.0 | 30C | 60C | 2.75V |
GLP 803480SP | 1800 | 3.7 | 8.0 | 34 | 80 | 48.0 | 30C | 60C | 2.75V |
GLP 683496SP | 1800 | 3.7 | 6.8 | 34 | 96 | 48.0 | 30C | 60C | 2.75V |
GLP 703592SP | 1900 | 3.7 | 7.0 | 35 | 92 | 50.0 | 30C | 60C | 2.75V |
GLP 783296SP | 2000 | 3.7 | 7.8 | 32 | 96 | 51.0 | 30C | 60C | 2.75V |
GLP 723496SP | 2000 | 3.7 | 7.2 | 34 | 96 | 51.0 | 30C | 60C | 2.75V |
GLP 753496SP | 2100 | 3.7 | 7.5 | 34 | 96 | 53.0 | 30C | 60C | 2.75V |
GLP 783496SP | 2200 | 3.7 | 7.8 | 34 | 96 | 55.0 | 30C | 60C | 2.75V |
GLP 7245135SP | 3600 | 3.7 | 7.2 | 45 | 135 | 91.0 | 30C | 60C | 2.75V |
GLP 8245135SP | 4000 | 3.7 | 8.2 | 45 | 135 | 100.0 | 30C | 60C | 2.75V |
GLP 8545180SP | 6000 | 3.7 | 8.5 | 45 | 180 | 160.0 | 30C | 60C | 2.75V |
GLP 453562XP | 740 | 3.7 | 4.5 | 35 | 62 | 19.0 | 35C | 70C | 2.75V |
GLP 603562XP | 1000 | 3.7 | 6.0 | 35 | 62 | 28.0 | 35C | 70C | 2.75V |
GLP 4843128XP | 2000 | 3.7 | 4.8 | 43 | 128 | 51.0 | 35C | 70C | 2.75V |
GLP 7834106XP | 2200 | 3.7 | 7.8 | 34 | 106 | 56.0 | 35C | 70C | 2.75V |
GLP 5043128XP | 2300 | 3.7 | 5.0 | 43 | 128 | 60.0 | 35C | 70C | 2.75V |
GLP 5542125XP | 2500 | 3.7 | 5.5 | 42 | 125 | 64.0 | 35C | 70C | 2.75V |
GLP 5543128XP | 2500 | 3.7 | 5.5 | 43 | 128 | 65.0 | 35C | 70C | 2.75V |
GLP 6545135XP | 3200 | 3.7 | 6.5 | 45 | 135 | 81.0 | 35C | 70C | 2.75V |
GLP 7543150XP | 4000 | 3.7 | 7.5 | 43 | 150 | 102.0 | 35C | 70C | 2.75V |
Economy Product Line
* cycle life: batteries packs retains 80% of capacity after 100 cycles;
* scharge working temperature is ≤75℃;
* High voltage at High C-rate discharge, median voltage stays above 3.3V;
Model NO |
Nominal Capacity (mAh) |
Voltage (V) |
Dimension | Approx Weight (g) |
Internal Resistance (mΩ) |
Max Discharge Current | ||||
---|---|---|---|---|---|---|---|---|---|---|
T ±0.2 mm |
W ±0. 5mm |
L ±1. 0mm |
Continuous Discharge Current |
Burst Discharge Current |
Cut-off Voltage |
|||||
SDL503048 | 700 | 3.7 | 5 | 30 | 48 | 14 | 120 | 1C | 2C | 2.75V |
SDL603450 | 1100 | 3.7 | 6 | 34 | 50 | 20 | 60 | 1C | 2C | 2.75V |
SDL903048 | 1500 | 3.7 | 9 | 30 | 48 | 30 | 40 | 1C | 2C | 2.75V |
SDL853080 | 2200 | 3.7 | 8.5 | 30 | 80 | 44 | 20 | 1C | 2C | 2.75V |
SDL703090 | 2200 | 3.7 | 7 | 30 | 90 | 44 | 20 | 1C | 2C | 2.75V |
SDL803090 | 2400 | 3.7 | 8 | 30 | 90 | 47 | 18 | 1C | 2C | 2.75V |
SDL7543128 | 5000 | 3.7 | 7.5 | 43 | 128 | 100 | 8 | 1C | 2C | 2.75V |
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Weight (g) |
Rate | Discharge Capacity@ 0.5C/-20℃ |
|||
---|---|---|---|---|---|---|---|---|---|
Thickness (±0.3) |
Width (±0.5) |
Height (±0.5) |
Charge | Discharge | |||||
401129LT2 | 3.7 | 80 | 4.1 | 12.0 | 30.0 | 2.0 | 0.5~1C | 0.5~2C | ≥75% |
651221LT2 | 3.7 | 95 | 5.8 | 12.0 | 21.5 | 2.2 | 0.5~1C | 0.5~2C | ≥75% |
501230LT2 | 3.7 | 120 | 5.4 | 12.0 | 30.0 | 2.8 | 0.5~1C | 0.5~2C | ≥75% |
431233LT2 | 3.7 | 125 | 4.3 | 12.0 | 32.0 | 2.5 | 0.5~1C | 0.5~2C | ≥75% |
451824LT2 | 3.7 | 130 | 4.7 | 12.5 | 47.0 | 2.8 | 0.5~1C | 0.5~2C | ≥75% |
431335LT2 | 3.7 | 150 | 4.5 | 19.0 | 35.5 | 3.2 | 0.5~1C | 0.5~2C | ≥75% |
431433LT2 | 3.7 | 155 | 4.5 | 13.5 | 32.0 | 3.5 | 0.5~1C | 0.5~2C | ≥75% |
521233LT2 | 3.7 | 160 | 5.4 | 14.5 | 32.0 | 3.5 | 0.5~1C | 0.5~2C | ≥75% |
402424LT2 | 3.7 | 200 | 4.3 | 12.5 | 24.0 | 4.0 | 0.5~1C | 0.5~2C | ≥75% |
402436LT2 | 3.7 | 240 | 4.2 | 25.0 | 36.0 | 6.5 | 0.5~1C | 0.5~1C | ≥75% |
502030LT2 | 3.7 | 250 | 5.3 | 24.3 | 31.0 | 5.0 | 0.5~1C | 0.5~2C | ≥75% |
402537LT2 | 3.7 | 300 | 4.0 | 22.0 | 37.0 | 6.5 | 0.5~1C | 0.5~2C | ≥75% |
402929LT2 | 3.7 | 300 | 4.5 | 27.255 | 28.5 | 6.5 | 0.5~1C | 0.5~2C | ≥75% |
452040LT2 | 3.7 | 330 | 5.0 | 21 | 41.5 | 6.5 | 0.5~1C | 0.5~2C | ≥75% |
904265LT2 | 3.7 | 2500 | 9.0 | 42.0 | 67.0 | 53 | 0.5~1C | 0.5~2C | ≥75% |
Model | Nominal Voltage (V) |
Internal Resistance (Max mΩ) |
Capacity (mAh) |
Cell Size(mm) | Charge Rate |
Discharge Rate |
Weight (g) |
|
---|---|---|---|---|---|---|---|---|
Diameter (±0.3) |
Height (±0.5) |
|||||||
04380 | 3.7 | 260 | 28 | 4.9 | 38.6 | 0.5C-2C | 0.2C-2.5C | 1 |
04480 | 3.7 | 340 | 42 | 5.0 | 50.0 | 0.5C-2C | 0.5C-4C | 1.3 |
05300 | 3.7 | 550 | 40 | 5.8 | 33.0 | 0.5C-1C | 0.5C-1C | 1.2 |
06220 | 3.7 | 500 | 40 | 6.5 | 25 | 0.5C-1C | 0.5C-1C | 3.5 |
07350 | 3.7 | 300 | 80 | 7 | 37.5 | 0.5C-1C | 0.5C-1C | 2.8 |
75530 | 3.7 | 80 | 210 | 7.5 | 54 | 0.5C-2C | 3C-10C | 4.5 |
75520 | 3.7 | 120 | 210 | 7.6 | 53 | 0.5C-1C | 0.5C-7C | 6 |
Introduce:
Range of applications: electronic cigarette, LED flashlights, point of time T. Small Diameter and Volume;Lightweight, High Energy Density;Excellent safety ,No explosion; Good performance at a discharge rate of 5C-15C;High capacity, long cycle life.
Advantage:
1、Small Diameter and Volume;
2、Lightweight, High Energy Density;
3、Excellent safety, No explosion;
4、Good performance at a discharge rate of 5C-15C;
5、High capacity, long cycle life (200cycles at 5C discharge, preserved capacity≧80%)
Application:
Cylindrical lithium polymer battery features light weight, large capacity, high-rate discharge, 6 minutes fast charged 95% capacity, high safety etc. It’s applied to some oncoming fields, such as electric cigarette, electric toothbrush, electronic toothbrush medical equipment and so on.